Hot search:
 

hydrogen compressor in industrial

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2017-12-10 06:17
view count: 144
enquiry
Company Profile
 
 
Product details
Product Introduction
hydrogen compressor
Hydrogen compressor is widely used in hydrogen production system, hydrogen filling bottle, benzene hydrogenation, tar hydrogenation, catalytic cracking, etc.
Main Parameter
Model Flow (m3/h) Inlet pressure(Mpa) Outlet pressure(Mpa) Motor power (kw) Dimension (mm)
ZW-0.3/2-150 50 0.2 15 18.5 2200*1200*1300
ZW-1.2/2-150 200 0.2 15 45 2400*1300*1450
ZW-0.6/10-35 350 1.0 3.5 30 2200*1600*1300
ZW-2.2/24-35 3000 2.4 3.5 55 2100*1500*1500
ZW-0.3/20-120 340 2.0 12 45 2100*1200*1300
ZW-0.3/8-150 150 0.8 15 30 1800*1200*1300
VW-5/1-60 550 0.1 6 132 3200*1800*1600
VW-11.5/7-8 5000 0.7 0.5 37 2000*1400*1500
VW-4/24-35 6000 2.4 3.5 110 3200*1800*1600
DW-6.5/8 350 normal pressures 0.8 45 3500*2000*1200
DW-11.5/0.2-10 700 0.02 1.0 90 3500*2000*1200
DW-1.9/10-160 1000 1.0 16 160 380082200*1400
DW-15/2-7 2400 0.2 0.7 132 3500*2000*1200
DW-6/27-31 9000 2.7 3.1 132 3500*2000*1200
DW-11.5/27-36 17500 2.7 3.6 280 4500*2400*1400
DW-10/10-27 6000 1.0 2.7 280 4800*2500*1800
DW-20/4-25 5500 0.4 2.5 400 4500*2400*1400
DW-17.5/12-19 12500 1.2 1.9 355 4800*2400*1700
DW-17.5/8-30 8500 0.8 3.0 600 5800*3500*1900
MW-13/6.5-97 5500 0.65 9.7 630 5800*4500*2200
Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed